December 4-5, 2003 * Kansas City, Missouri
The National Research Center on Learning Disabilities sponsored this two-day symposium focusing on responsiveness-to-intervention (RTI) issues. The speakers, discussants, and participants assembled represented the wide diversity of individuals with a vested interest in LD determination issues. Advocates, instructional staff, researchers, and state-level education officials brought their collective and considerable expertise to the discussions.
Frank R. Vellutino of the University at Albany presented this invited paper during the symposium. For links to other papers and materials, visit the main Symposium 2003 page.
Table 5. Performance Levels for the Poor Reader, No Longer at Risk, Average IQ Normal Control and Above Average IQ Normal Control Groups on the First Grade Screening Battery
Note: Use the "Back" button on your browser to return to the text of this paper.
| Poor Readers
(n=175) |
No Longer at Risk
No Kindergarten Intervention (n=64) |
No Longer at Risk
Kindergarten Intervention (n=81) |
Average IQ Normal Controls
(n=27) |
Above Average IQ Normal Controls
(n=27) |
|
| WRMT-R Letter Identification Raw Score | |||||
| M | 24.64 | 31.55 | 32.20 | 33.12 | 34.74 |
| SD | 5.93 | 3.09 | 2.76 | 2.28 | 3.08 |
| WRMT-R Letter Identification Standard Score | |||||
| M | 90.76 | 102.42 | 103.74 | 104.68 | 109.30 |
| SD | 7.85 | 8.00 | 7.30 | 6.91 | 10.06 |
| Letter Sounds Raw Score (35) 1 | |||||
| M | 14.86 | 26.94 | 28.51 | 28.08 | 29.63 |
| SD | 7.04 | 3.35 | 3.02 | 4.17 | 4.46 |
| Primary Word ID Raw Score (25) 1 | |||||
| M | 3.49 | 7.48 | 9.22 | 13.70 | 16.56 |
| SD | 3.13 | 5.15 | 5.49 | 7.46 | 6.43 |
| WRMT-R Word Identification Raw Score | |||||
| M | 1.34 | 4.72 | 5.70 | 13.68 | 19.78 |
| SD | 1.87 | 4.41 | 4.98 | 9.87 | 13.43 |
| WRMT-R Word Identification Standard Score | |||||
| M | 87.99 | 97.17 | 98.94 | 106.00 | 112.22 |
| SD | 7.32 | 8.59 | 8.75 | 10.61 | 11.21 |
| WRMT-R Word Attack Raw Score | |||||
| M | .14 | 2.29 | 2.72 | 4.19 | 6.96 |
| SD | .56 | 2.84 | 3.37 | 4.80 | 5.29 |
| WRMT-R Word Attack Standard Score | |||||
| M | 77.19 | 88.90 | 90.48 | 94.48 | 103.11 |
| SD | 3.98 | 12.96 | 12.87 | 14.40 | 13.10 |
| WRMT-R Basic Skills Cluster Standard Score | |||||
| M | 67.37 | 89.37 | 91.49 | 100.89 | 109.11 |
| SD | 11.98 | 14.05 | 15.31 | 15.95 | 14.06 |
| Primary Decoding (30) 1 | |||||
| M | 2.34 | 9.06 | 9.80 | 10.24 | 14.89 |
| SD | 2.00 | 5.44 | 6.01 | 5.38 | 8.26 |
| Orthographic Awareness Raw Score (30) 1 | |||||
| M | 23.23 | 24.86 | 24.64 | 23.56 | 24.26 |
| SD | 3.43 | 2.30 | 2.68 | 3.39 | 3.83 |
| Rhyme Detection Raw Score (12) 1 | |||||
| M | 7.26 | 8.08 | 9.31 | 9.96 | 10.37 |
| SD | 2.80 | 2.43 | 2.30 | 2.46 | 1.52 |
| Alliteration Detection Raw Score (12) 1 | |||||
| M | 6.63 | 9.05 | 10.43 | 10.26 | 10.89 |
| SD | 2.74 | 2.64 | 1.91 | 1.89 | 1.74 |
| Phoneme Blending Raw Score (20) 1 | |||||
| M | 13.24 | 15.91 | 16.74 | 16.26 | 16.89 |
| SD | 3.63 | 2.94 | 2.56 | 3.29 | 3.26 |
| Phoneme Segmentation Raw Score (22) 1 | |||||
| M | 2.43 | 7.38 | 11.65 | 9.00 | 11.33 |
| SD | 4.81 | 7.31 | 6.74 | 7.29 | 7.45 |
| Spelling Raw Score (31)1 | |||||
| M | 8.30 | 16.91 | 17.77 | 18.59 | 20.56 |
| SD | 5.43 | 4.69 | 5.00 | 5.31 | 4.45 |
1 number in parenthesis indicates maximum possible score on the measure
Note: Use the "Back" button on your browser to return to the text of this paper.
![]() |
The symposium was made possible by the support of the U.S. Department of Education Office of Special Education Programs. Renee Bradley, Project Officer. Opinions expressed herein are those of the authors and do not necessarily represent the position of the U.S. Department of Education. |